Local & National Travel Information & News
Click here for News of forthcoming local events
| Bus services in and around Sandy | Times | Details | Days | Intervals | ||
| Service - Stagecoach 'Mars' - Effective 18 Feb 2007 (As published by Stagecoach East and Beds CC - may be subject to change) | ||||||
| M3 - Bedford - Biggleswade via Moggerhanger & Sandy | Mon-Sat (except Public Holidays) | from 0630 | First bus out at 0630 then every
30 mins at 15 & 45 (Except M-F 0700 service in addition) Fri & Sat only - 20 45 & 2245 |
Sun & Public Holidays | Every 120 mins from 1015 to 1815 at 15 | |
| M3-Biggleswade -> Bedford (return service) via Sandy & Moggerhanger | Mon-Sat (except Public Holidays) | from 0627* | First bus out at 0627* then 0707 ( except M-F at 0607) then every 30 mins at 20 & 40 | Sun & Public Holidays | Every 120 mins from 0900 - 1700 at 00 | |
| M4 - Bedford - Biggleswade via Cardington, Cople & Ickwell (Fast Service) | Mon-Sat (except Public Holidays) | from 0835* | First bus out at 0835 (Except M-F when the service runs via Priory Business Park at 0815 & 0835) Then every 60 mins from 0950 to 1550, then 1710, 1755 (The 1710 service ends at Holme Court Avenue at 1750. The 1755 service terminates at Cople. | Sun | No Service | |
| M4 - Biggleswade -> Bedford (return service) via Ickwell, Cople & Cardington (Fast Service) | Mon-Sat (except Public Holidays) | from 0735* | First bus out leaves from Holme Court Avenue at 0725, leaving Biggleswade Bus Station as the 0735. Then every 60 mons from 0930 to 1530. Then 1640, which runs via Priory Business Park, leaving there at 1707 (M-F) | Sun | No Service | |
| Passengers wishing to go from Sandy to Ickwell, Cople or Cardington should change to M4 service at Biggleswade Bus Station. Other connecting services operate from there, to Hitchin, Shefford, Letchworth & outlying villages. | ||||||
| Other local Bus services (check with the bus company for times) | ||||||
| There is now a replacement bus service operating in the East Beds area (East Beds Dart services have been withdrawn), run by Chiltern Travel and running between Sandy Market Place, Sandy Station & Potton (E2) | ||||||
| The new E3 service runs between Gamlingay & Bedford, via Potton, Everton, Sandy, Blunham & Willington Loop | ||||||
| There is now no bus service running between Fallowfield and Sandy Market Place/Sandy Station | ||||||
| The new E5 service runs between Sandy and Biggleswade, via Northill, Ickwell and Upper Caldecote (M-S) | ||||||
| The new E6 service serves Upper Caldecote & Old warden (M-S) | ||||||
| The new E7 service runs from Sandy to Baldock, on Fridays only, via Potton, Sutton Crossroads, Biggleswade, Arlesey & Letchworth. There is a service starting at Biggleswade on other days. (M-F) | ||||||
| Unless otherwise stated, there are no services on Sundays or Public Holidays | ||||||
| Useful Contact Numbers for Local Bus Services | ||||||
| Stagecoach East (Mars services) | 01604 676060 | Website Page for Stagecoach | ||||
| Chiltern Travel (E1-7 services) | 01767 641400 | |||||
| Bedfordshire County Council (Bus information) | 01234 228337 | Website Page for Beds CC | ||||
| Here is a useful link to transport information in Bedfordshire | Bus Stop (Independent Travel Information site) | |||||
| Rail Information | ||||||
| 1. Services to London Kings Cross run
throughout the day from Sandy and it takes between 45 mins and 1 hour
depending in the service. All trains stop at all stations between Sandy
and Stevenage. Services run at approximately 20-30 minute intervals
during the morning and evening peak travel times and approximately 30-45
minute intervals during off-peak. Some trains during off peak require a
change at Stevenage on to a GNER express, which then runs into Kings
Cross only. After Stevenage, some services stop at intermediate stations, such as Knebworth, Welwyn North, Welwyn Garden City, Hatfield, Potters Bar and Finsbury Park. "Fast" services only stop at Finsbury Park and Kings Cross after Stevenage. Passengers for 'local' stations into London will need to change at Welwyn Garden City or Potters Bar (Note that the 'Fast' services do not stop at these two intermediate stations). Stevenage is also the change station for services into Hertford North and Moorgate - these services stop at all intermediate stations, including Watton-at-Stone, Gordon Hill, Palmers Green. |
Services in and out of Kings Cross
through Sandy are operated by: First Capital Connect and GNER |
|||||
| 2. The northbound service runs to Peterborough, stopping at St Neots and Huntingdon. The service terminates at Peterborough but it is possible to get connections to Newark, Doncaster, York, Durham, Newcastle-on-Tyne, Edinburgh and north-eastern Scotland. Trains from Peterborough also run east and west and it is possible to travel to Birmingham and beyond in a westerly direction. Eastwards, trains run over to Cambridge, Bury St Edmunds and Ipswich, where there is a connection to the London to Norwich line. There is also a service to Stansted Airport, either direct or via Ely and Cambridge. | Services from Sandy to Peterborough are
operated by: First Capital Connect |
|||||
| 3. Bedford station is on the Midland Mainline and gives fast access to Leicester, Derby, Nottingham Chesterfield, Sheffield and Leeds (change at Leicester or Derby depending on service, as well as some intermediate services to Kettering. Southbound services run through Luton, Luton Parkway (Bus link to Airport), St Albans, Mill Hill and into St Pancras. There are also direct Thameslink services to Gatwick and Brighton, with useful stops at London Thameslink (Kings Cross), London Bridge and East Croydon, Haywards Heath and Burgess Hill. | Service from Bedford are operated by: Midland Mainline and First Capital Connect Services from Luton Parkway (including Airport bus transfer service) operated by First Capital Connect |
|||||
| 4. There is a local service the runs between Bedford St Johns and Bletchley, which connects some of the outlying villages, including Ridgmont and Woburn Sands. From Bletchley it is possible to connect to London Euston. |
Services from Bedford St Johns are run by: Silverlink |
|||||
| Airline Information | ||||||
| The area is well served by Luton and Stansted airports, with easy access to Gatwick via Thameslink trains. Heathrow and Birmingham are within driving distance, so it is reasonably to fly out to almost anywhere in the world. Luton and Stansted are served by Easyjet and Ryanair, both low-cost no frills airlines offering literally 100's of European destinations. | ||||||
News and Information
|
Service |
Location |
Contact |
|
| Newspapers | |||
| Biggleswade Chronicle | 7 High Street Biggleswade Beds SG18 0JB | 01767 222555 | |
| Beds on Sunday | 22 Mill Street Bedford | 01234 300888 | |
| Bedfordshire Times & Citizen | 66 High Street Bedford | 01234 405060 | |
| Radio | |||
| Chiltern Radio - 96.9 FM | Goldington Road Bedford | 01234 272400 | |
|
|
PO Box 3CR Hastings Street Luton Beds LU1 5XL | 01582 441000 | |
| Television | |||
| BBC - East | St Catherines Close All Saints Green Norwich NR1 3ND | 01603 619331 | |
| Anglia Television | Anglia House Prince of Wales Road Norwich NR1 3JG | 01603 615151 | |
| Other | |||
| Bedfordshire County Council News | |||
| Sandy Tourist Information Centre | Shannon Court, High Street (adjacent to main public car park off the High Street) | 01767 682728. | |
| Sandy Action Point | Sandy Library Market Square Sandy Beds SG19 1EH |
01767 683652 |
|
| Business, National & International News | |||
| Road News (Courtesy of the Highways Agency) | |||
|
|
Updated: 26/07/2007 Contact us :info@sandy-bedfordshire.co.uk Copyright © 1999-2007 mprc